This list has now been updated to include varieties that should be ready for sale this winter.
| Variety Place of origin | Descriptions | A | B | |
| Adams Pearmain | A late dessert apple that keeps very well, rich aromatic and nutty. 1896 | E.2. | M25 | |
| Ampney Red Gloucestershire | A dessert apple from Ampney Crucis, it was recorded as a common variety in 1939 but now it is thought only one old tree survives in the village. | E | M25, MM106 | |
| Arlingham Schoolboys Gloucestershire | General purpose variety, the last tree in Arlingham died in the late 1990's. | E.C. | M25 | |
|
Ashmeads Kernal |
An excellent dessert apple. Gloucestershire's most famous apple started in 1700 but not recognised much outside the county for nearly 300 years after its birth. |
E.5. |
M25 , MM106 | |
| Beauty Of Bath | A very early sweet and juicy apple when fully ripe, eat straight from the tree. Somerset 1864. | E.2. | M25 | |
| Blenheim Orange | An old favourite, good keeper, sweet nutty flavour. | E.C.3. | M25, | |
| Blood Royal Gloucestershire | A general purpose variety from Broadway, Minsterworth. | E.C. | M25 | |
| Bramley Nottingham | Most popular cooker, 19th Century. |
C.3. |
M25, MM106 | |
| Cambridge Queening Gloucestershire | A general purpose variety from the village of its name south of Gloucester. Queening implies it is angular from the French `coin' | E.C. | M25 | |
| Charles Ross | Raised by Charles
Ross at Welford Park Gardens, Newbury, Berkshire. It was first exhibited in
1890 as Thomas Andrew Knight but renamed Charles Ross at the request of his
employer, Captain Carstairs in 1899. Received an Award of Merit and a First
Class Certificate from the Royal Horticultural Society in 1899. Fruits are
rather coarse-textured, juicy and sweet with a moderate flavour. Easy to grow fruit has an orange red flush. A sweet flavoured eater that also bakes well. Scab resistant. Valued garden apple. Berks 1890 |
E.C.3 | MM106 | |
| Claygate Pearmain | A rich and aromatic dessert apple, that combines the qualities of Blenheim and Ribston. Red orange flush over yellow green. | E.2. | M25 | |
| Corse Hill Gloucestershire | A general purpose variety but generally used for cider in Gloucestershire. First grown by Mr Merchant of Corse Hill Farm, Corse. Old Mr Merchant’s son Walter (1900-1974) recounted how as a boy he would have to ride on the back of the horse-drawn cart armed with a whip to ward off the children who would otherwise steal the fruit when on its way to John Stephens and Son’s Skinner Street pickle factory (locally known as Vinegar Jack’s) off Worcester Street in Gloucester. | Ci | M25 | |
| Dabinett Somerset | Excellent quality, bittersweet cider apple. 19th century. | Ci.5. | M25 | |
| Devonshire Quarrenden | An early dessert apple with a slight strawberry flavour, was very popular in Victorian times but is much much older. c1676 | E.2. | M25 | |
| Dymock Red Gloucestershire | Probably arose mid 1600s as a second generation variety of bittersweet apple descended from Lord Scudamore’s initial bittersweet importation from the continent. Considered to produce cider similar in quality to that of 'Kingston Black' Also eaten fresh as a pleasant dessert apple. | Ci.E. | M25 | |
| Egremont Russet |
|
E.2. | MM106 | |
| Ellisons Orange | A popular dessert variety that has a slight aniseed flavour that develops after picking. Striped red with a melting juicy flesh. | E.4. | M25 | |
| Elmore Pippin Gloucestershire | A very late dessert apple, it's fruit can remain on the tree in the middle of November. | E. | M25 | |
| Foxwhelp Gloucestershire | A classic old cider variety, one of a few Gloucestershire varieties to have spread outside of the county. | Ci. | M25 | |
| Gloucestershire Underleaf | A once widespread general purpose variety. | E.C. | M25, MM106 | |
| Golden Noble | One of the finest cookers, first grown in the 18th century. Cooks to a golden froth with a delicious flavour, needs little or no sugar. | C. | MM106 | |
| Harry Masters Jersey | Also known as 'Port Wine' well known for it's full bitter sweet cider | Ci.5. | M25 | |
| Hen's Turds Gloucestershire | A cider variety from Rodley. How it earned its disparaging name is a mystery. | Ci. | M25 | |
| Hunts Duke Of Gloucester | An excellent little dessert apple. Said to have been grown from a seed of the old Nonpareil which is now lost. | E. | M25, MM106 | |
| Jackets and Waistcoats Gloucestershire | A really nice dessert variety from Ashleworth, it has a slight banana flavour. Also known as Jackets and Petticoats. | E. | M25 | |
| James Grieve | Very popular, crisp and juicy with excellent flavour. Red flush stripes over pale green. | E.C. | M25, MM106 | |
| Kingston Black Somerset | One of the best known vintage cider varieties, medium bittersharp. Somerset 19th century. | Ci.3. | M25 | |
| Lakes Kernel Gloucestershire |
A really nice dessert variety from Ashleworth. Thought to have been first grown by Bill Lake of Hartpury, a blacksmith, now deceased. He had a blacksmith’s shop opposite the Royal Exchange public house. Descendants of Mr Lake still live in the neighbourhood of Ashleworth to-day (2000). |
E. | M25, MM106 | |
| Lane's Prince Albert Herts | A shiny green cooker with red/orange flush and stripes. Cooks to a lemon puree. Ready October. | C.4. | sold out | |
| Laxton’s Superb | Sweet and similar to Cox, hardy and reliable. 19th century. | E.4. | MM106 | |
| Lemon Pippin | A very old cooker from around 1700, it has a lemon scent, colour and shape. | C.4. | M25 | |
| Lodgemore Nonpareil Gloucestershire | Raised by Mr Cook of Lodgemore, Stroud and introduced by Mr Clissold, a nurseryman who subsequently rented the garden where it had been started. He propagated and sold it under the name of ‘Clissold’s Seedling’ A pleasant dessert apple, first grown in 1808. | E. | M25, MM106 | |
| Longney Russet Gloucestershire | Known today as a good keeping dessert apple but in 1796 was best known as a cider variety. It was added to the national collection at Brogdale in 1949. | E.Ci | M25, MM106 | |
| Newton Wonder | Excellent late keeping, yellow and red apple, cooks to a juicy mild puree, or a fruity eater after storing, 19th century. | E.C.5. | M25, MM106 | |
| Northland Seedling | A dessert variety founded at Tetbury before 1930. | E. | M25, MM106 | |
| Puckrupp Pippin Gloucestershire | A dessert variety with a juicy, super acid drop flavour, | E | M25, MM106 | |
| Rheads Reinette Gloucestershire | A really nice dessert apple. Raised from seed by William Rhead (1852-1955) at either Elton Farm, Elton or Peglars Farm, Flaxley. | E. | M25, MM106 | |
| Ribston Pippin | A crisp aromatic fruit, yellow and red flush and firm deep cream flesh, 1700s. | E.2. | M25 | |
| Rosemary Russet | A very popular eating apple with russet patches, sweet and aromatic with the taste of acid drops. | E.3. | M25 | |
| Royal Turk Gloucestershire | A fairly early cooking apple that is ripe at the end of August and into September, originates from Churchdown. | C. | M25 | |
| Severn Bank Gloucestershire | An old and well known general purpose variety. | C.Ci | M25 | |
| Siddington Russet Gloucestershire | First discovered in 1923, grown and sold by John Jefferies & Sons nurseries in Siddington near Cirencester. | E. | M25 | |
| Spartan | Disease resistant and reliable, dark red fruit with crisp white flesh. A very popular variety for the garden and orchard. | E.3. | M25, MM106 | |
| Tom Putt | Raised by Rev. Tom Putt, Rector of Trent, Somerset, England in the late 1700s. Fruits have crisp, juicy, acid flesh. Cooks well, also used for cider making. | C.Ci.3 | M25 | |
| Transparent Codlin Gloucestershire | A very early dessert and cooking apple, ready late July. | E.C. | M25 | |
| William Crump | A popular eating apple, yellow with red stripes and orange flush. Rich and intense and aromatic flavour that mellows similar to Cox. Worcestershire 1910 | E.3. | MM106 | |
| Worcester Pearmain Worcestershire | Very reliable cropper, slight strawberry flavoured red/orange fruit, once a popular market variety. | E.3. | M25, MM106 | |
| Yarlington Mill | One of the best and most well known Somerset cider apples, producing medium/ bittersweet cider. | Ci | M25 |
Key 'A' (Uses + flowering period if known)
E = Eater (Dessert) C = Cooker (Culinary) Ci = Cider.
1 = Early to 5 = Late
Key 'B' (Rootstock availability}
All varieties grown on M25 (Vigorous) are maidens.
Most varieties grown on MM106 (Semi-vigorous) are available as maidens, and a few as 2 year bush trees
Prices:
Maidens on MM106 and M25 = £14.00
Bush on MM106 = £15.00