THE LIST BELOW WILL BE UPDATED IN THE AUTUMN, WITH VARIETIES AVAILABLE THIS COMING WINTER.
PLEASE SEE ‘NEXT SEASON’ FOR AN IDEA OF VARIETIES (TOO EARLY TO BE SURE)
Variety | Description | Rootstock |
Arlingham Squash | Very old (possibly 1662) and very rare (only 3 surviving mature trees of which 2 are in Arlingham) | sold out |
Baron de Mello | An old French variety, a reliable cropper producing richly flavoured, sweet pears with a russet-type skin. Late October/November ripening. |
sold out |
Beth | Reliable, dessert pear | Quince A |
Butt | Perry pear. There’s a saying ‘Gather yer Butts one year mill them the next and drink the year after’ | sold out |
Concorde | Large yellow fruit with a pale yellow flesh, that is sweet and juicy. Very heavy cropper and a compact grower, ideal for pollinating Doyenne du Comice. Self-fertile. | sold out |
Conference | Reliable cropper, excellent flavour, self-fertile, Hertfordshire 19th Century. | Quince A |
Doyenne du Comice | Medium/large yellow fruit often with a red flush, rich juicy flavour, grow with Concorde for reliable pollination, 19th century. | sold out |
Gorham | Dessert pear | sold out |
Gin | Perry pear | Pyrus Communis |
Gummer | Perry pear | Pyrus Communis |
Island Gennet | Perry pear | sold out |
Oldfield | Perry pear | sold out |
Poire de Champagne | Pyrus Communis | |
Poire de Cloche | Pyrus Communis | |
Williams | Known world wide as “Bartlett” this variety provides regular crops of sweet and juicy fruit, Berkshire 18th Century. | sold out |
Quince A = Semi Vigorous
Pyrus Communis = Very Vigorous
Prices:
Halfstandard on Quince A = £30.00
Maidens on Pyrus Communis = £22.00
Bush on Quince A = £28.00